East Wenatchee Market Report
$707,988
AVERAGE PRICE OF 220 HOMES$2,136,805
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES$722,924
AVERAGE PRICE OF 27 NEWLY BUILT HOMES$995,750
AVERAGE PRICE OF 10 HOMES WITH A POOL$713,737
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $707,988 |
Avg Bedrooms | 2.25 beds |
Avg Bathrooms | 1.72 baths |
Average Price by Bedrooms
1 bedroom | $824,500 |
2 bedrooms | $352,516 |
3 bedrooms | $646,041 |
4 bedrooms | $810,549 |
5 bedrooms | $978,799 |
East Wenatchee Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 212 | 218 | 225 | 207 | 179 |
Average Price | $700,147 | $687,755 | $679,137 | $627,264 | $580,626 |
Avg Price Change | +1.80% | +1.27% | +8.27% | +8.03% | +14.30% |
Median Price | $525,303 | $518,826 | $514,547 | $510,820 | $472,425 |
Med Price Change | +1.25% | +0.83% | +0.73% | +8.13% | +20.19% |
Avg Bedrooms | 2.22 beds | 2.19 beds | 2.14 beds | 2.05 beds | 1.85 beds |
Avg Bathrooms | 1.69 baths | 1.66 baths | 1.63 baths | 1.56 baths | 1.42 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Eastmont Snr High | 115 | $647,962 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 220 | $707,988 |
Multi-Million Dollar Homes | 31 | $2,136,805 |
Newly Built Homes | 27 | $722,924 |
Homes with a Pool | 10 | $995,750 |
Reduced Price Homes | 8 | $713,737 |
Powered by