East Wenatchee Market Report
$673,327
AVERAGE PRICE OF 227 HOMES$2,298,192
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$670,968
AVERAGE PRICE OF 30 NEWLY BUILT HOMES$514,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$596,860
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $673,327 |
Avg Bedrooms | 2.15 beds |
Avg Bathrooms | 1.72 baths |
Average Price by Bedrooms
1 bedroom | $560,000 |
2 bedrooms | $551,325 |
3 bedrooms | $676,471 |
4 bedrooms | $827,849 |
5 bedrooms | $813,414 |
East Wenatchee Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 219 | 194 | 177 | 172 | 171 |
Average Price | $662,835 | $656,038 | $673,664 | $661,904 | $665,789 |
Avg Price Change | +1.04% | -2.69% | +1.78% | -0.59% | +2.61% |
Median Price | $528,454 | $493,530 | $484,913 | $484,597 | $488,538 |
Med Price Change | +7.08% | +1.78% | +0.07% | -0.81% | +1.91% |
Avg Bedrooms | 2.26 beds | 2.1 beds | 2.15 beds | 2.11 beds | 2.01 beds |
Avg Bathrooms | 1.79 baths | 1.62 baths | 1.64 baths | 1.62 baths | 1.53 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Eastmont Snr High | 119 | $600,604 |
Total Homes | Average Price | |
---|---|---|
All Homes | 227 | $673,327 |
Multi-Million Dollar Homes | 24 | $2,298,192 |
Newly Built Homes | 30 | $670,968 |
Homes with a Pool | 1 | $514,900 |
Reduced Price Homes | 10 | $596,860 |
Powered by
