Issaquah Market Report
$1,234,725
AVERAGE PRICE OF 169 HOMES$430,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,114,762
AVERAGE PRICE OF 72 MULTI-MILLION DOLLAR HOMES$3,266,629
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$1,103,959
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $1,234,725 |
Avg Bedrooms | 2.54 beds |
Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
1 bedroom | $382,934 |
2 bedrooms | $561,790 |
3 bedrooms | $1,070,337 |
4 bedrooms | $2,021,013 |
5 bedrooms | $3,182,116 |
Issaquah Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 135 | 107 | 125 | 159 | 206 |
Average Price | $1,177,321 | $1,340,568 | $1,294,695 | $1,319,156 | $1,327,444 |
Avg Price Change | -13.87% | +3.54% | -1.89% | -0.63% | -5.26% |
Median Price | $731,250 | $755,021 | $685,416 | $764,420 | $883,170 |
Med Price Change | -3.25% | +10.16% | -11.53% | -15.53% | -10.41% |
Avg Bedrooms | 2.33 beds | 2.27 beds | 2.26 beds | 2.4 beds | 2.51 beds |
Avg Bathrooms | 2.15 baths | 2.09 baths | 2.11 baths | 2.23 baths | 2.37 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Issaquah High | 88 | $1,404,231 |
Total Homes | Average Price | |
---|---|---|
All Homes | 169 | $1,234,725 |
Distressed Homes | 1 | $430,000 |
Multi-Million Dollar Homes | 72 | $2,114,762 |
Newly Built Homes | 3 | $3,266,629 |
Reduced Price Homes | 13 | $1,103,959 |
Powered by
