Wenatchee Market Report
$603,391
AVERAGE PRICE OF 247 HOMES$229,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,897,746
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$929,230
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$925,438
AVERAGE PRICE OF 13 HOMES WITH A POOL$568,200
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $603,391 |
Avg Bedrooms | 2.14 beds |
Avg Bathrooms | 1.68 baths |
Average Price by Bedrooms
1 bedroom | $267,722 |
2 bedrooms | $388,750 |
3 bedrooms | $600,767 |
4 bedrooms | $813,271 |
5 bedrooms | $1,023,981 |
Wenatchee Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 255 | 242 | 231 | 217 | 198 |
Average Price | $617,292 | $609,077 | $593,171 | $595,243 | $590,304 |
Avg Price Change | +1.35% | +2.68% | -0.35% | +0.84% | +12.72% |
Median Price | $490,408 | $476,455 | $457,758 | $455,876 | $459,203 |
Med Price Change | +2.93% | +4.08% | +0.41% | -0.73% | +0.99% |
Avg Bedrooms | 2.16 beds | 2.08 beds | 1.95 beds | 2 beds | 2 beds |
Avg Bathrooms | 1.73 baths | 1.69 baths | 1.6 baths | 1.6 baths | 1.51 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Wenatchee High | 166 | $581,185 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 247 | $603,391 |
Distressed Homes | 2 | $229,450 |
Multi-Million Dollar Homes | 26 | $1,897,746 |
Newly Built Homes | 19 | $929,230 |
Homes with a Pool | 13 | $925,438 |
Reduced Price Homes | 8 | $568,200 |
Powered by