Wenatchee Market Report
$582,323
AVERAGE PRICE OF 157 HOMES$415,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,803,818
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$589,576
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$763,499
AVERAGE PRICE OF 4 HOMES WITH A POOL$488,974
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $582,323 |
Avg Bedrooms | 2.1 beds |
Avg Bathrooms | 1.53 baths |
Average Price by Bedrooms
1 bedroom | $317,450 |
2 bedrooms | $352,933 |
3 bedrooms | $528,166 |
4 bedrooms | $590,947 |
5 bedrooms | $844,983 |
Wenatchee Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 174 | 207 | 242 | 255 | 242 |
Average Price | $584,653 | $567,397 | $592,284 | $617,292 | $609,077 |
Avg Price Change | +3.04% | -4.39% | -4.22% | +1.35% | +2.68% |
Median Price | $436,388 | $428,802 | $452,615 | $490,408 | $476,455 |
Med Price Change | +1.77% | -5.55% | -8.35% | +2.93% | +4.08% |
Avg Bedrooms | 2.09 beds | 2.02 beds | 2.1 beds | 2.16 beds | 2.08 beds |
Avg Bathrooms | 1.57 baths | 1.55 baths | 1.64 baths | 1.73 baths | 1.69 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Wenatchee High | 111 | $555,183 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 157 | $582,323 |
Distressed Homes | 2 | $415,000 |
Multi-Million Dollar Homes | 17 | $1,803,818 |
Newly Built Homes | 13 | $589,576 |
Homes with a Pool | 4 | $763,499 |
Reduced Price Homes | 8 | $488,974 |
Powered by