Wenatchee Market Report
$614,209
AVERAGE PRICE OF 178 HOMES$698,568
AVERAGE PRICE OF 39 NEWLY BUILT HOMES$1,123,316
AVERAGE PRICE OF 6 HOMES WITH A POOL$1,667,432
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$657,666
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $614,209 |
Avg Bedrooms | 3.24 beds |
Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
1 bedroom | $206,175 |
2 bedrooms | $334,366 |
3 bedrooms | $622,199 |
4 bedrooms | $809,296 |
5 bedrooms | $993,500 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Wenatchee High School | 108 | $575,365 | 60 days |
Buyer To Verify | 32 | $469,078 | 102 days |
Cashmere High School | 2 | $999,500 | 24 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 178 | $614,209 | 81 days |
Newly Built Homes | 39 | $698,568 | 109 days |
Homes with a Pool | 6 | $1,123,316 | 43 days |
Multi-Million Dollar Homes | 18 | $1,667,432 | 124 days |
Reduced Price Homes | 3 | $657,666 | 41 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
